Features | Executive | Business | Corporate |
---|---|---|---|
User Mobile Application | |||
Administration Dashboard | |||
Security Scanner App | |||
Email / SMS Notifications | |||
Day to Day Task | |||
Meeting Agenda | |||
Quick Calls | |||
Map Navigation | |||
Weather Report | |||
Quick Notes | |||
Minutes Of Meeting | |||
MOM Digital Signature | |||
No. of Meetings | 40 | 100 | 500 |
No. of Meeting attendees | 10 | 15 | 20 |
No. of Events | 1 | 5 | 15 |
No. of Event Attendees | 25 | 50 | 100 |
Car Pass | |||
Residential Pass | |||
Dedicated link for meeting request | |||
Link for Event registration | |||
Custom User Privileges |
To track and analyze meetings for an Enterprise or Holdings as part of business management, there is a need for a smarter solution.
We set forth a common platform in Meet Pass which can create accounts for various offices with details of the meeting hence ensuring the centralized meeting management system. Meet Pass’s vision for enterprise covers Joint Ventures, Consortiums, Residential Compounds, Corporate Holdings and Business Centers.
Experience Meet Pass. Your Enterprise just got Smarter.
CONTACT SALESGO SMART With MEET PASS